<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Mac-Jordan Degadjor&#039;s Blog</title>
	<atom:link href="http://macjordangh.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://macjordangh.com/blog</link>
	<description>Blogger &#124; Social Media Consultant &#124; ICT4D Analyst</description>
	<lastBuildDate>Mon, 20 Feb 2012 20:36:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Mac-Jordan Degadjor&#039;s Blog 2012 </copyright>
	<managingEditor>macjordan.disu@gmail.com (Mac-Jordan Degadjor&#039;s Blog)</managingEditor>
	<webMaster>macjordan.disu@gmail.com (Mac-Jordan Degadjor&#039;s Blog)</webMaster>
	<image>
		<url>http://macjordangh.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Mac-Jordan Degadjor&#039;s Blog</title>
		<link>http://macjordangh.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Blogger &#124; Social Media Consultant &#124; ICT4D Analyst</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Mac-Jordan Degadjor&#039;s Blog</itunes:author>
	<itunes:owner>
		<itunes:name>Mac-Jordan Degadjor&#039;s Blog</itunes:name>
		<itunes:email>macjordan.disu@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://macjordangh.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Mobile Web East-Africa 2012 &#8211; Nairobi, Kenya</title>
		<link>http://macjordangh.com/blog/mobile-web-east-africa-2012-nairobi-kenya/</link>
		<comments>http://macjordangh.com/blog/mobile-web-east-africa-2012-nairobi-kenya/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:29:02 +0000</pubDate>
		<dc:creator>Mac-Jordan</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[#mwea2012]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://macjordangh.com/blog/?p=2213</guid>
		<description><![CDATA[&#160; The East Africa edition of the All Amber organized mobile technology conferences, Mobile Web East Africa 2012, is set to take place in Nairobi on the 22nd and 23rd of this month. The conference is supported by Kenya’s *iHub and m:lab East Africa. The conference is organized by UK based company All Amber and focuses on facilitating the growth of the mobile ecosystem in the region through interaction and relationship building. Mobile Web East Africa is going to be an action packed, [...]]]></description>
		<wfw:commentRss>http://macjordangh.com/blog/mobile-web-east-africa-2012-nairobi-kenya/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ghana Ranked No. 8 on Facebook Usage in Africa</title>
		<link>http://macjordangh.com/blog/research-ghana-ranked-no-8-on-facebook-usage/</link>
		<comments>http://macjordangh.com/blog/research-ghana-ranked-no-8-on-facebook-usage/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:36:13 +0000</pubDate>
		<dc:creator>Mac-Jordan</dc:creator>
				<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Ghanaians]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://macjordangh.com/blog/?p=2087</guid>
		<description><![CDATA[Yesterday during lunch at the Pizza Inn on the Ngong Road by the Uchumi Supermarket, the question about the number of Ghanaians on Facebook came up again after it was reported that, Ghana is the least country that uses the micro-blogging platform – Twitter.]]></description>
		<wfw:commentRss>http://macjordangh.com/blog/research-ghana-ranked-no-8-on-facebook-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspectives &#124; Addis Ababa, Ethiopia.</title>
		<link>http://macjordangh.com/blog/perspectives-addis-ababa-ethiopia/</link>
		<comments>http://macjordangh.com/blog/perspectives-addis-ababa-ethiopia/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:49:37 +0000</pubDate>
		<dc:creator>Mac-Jordan</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Travel Africa]]></category>
		<category><![CDATA[Accra]]></category>
		<category><![CDATA[Addis Ababa]]></category>
		<category><![CDATA[Bole International Airport]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Ethiopian Airlines]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[Saudi Arabia]]></category>

		<guid isPermaLink="false">http://macjordangh.com/blog/?p=2079</guid>
		<description><![CDATA[On February 12th, I left Accra en-route to Nairobi to work on a project by Blogging Ghana &#8211; #BLOGH on Ethiopian Airways with a 3hr lay-over in Addis Ababa, Ethiopia. We touched down at Bole International Airport (formerly known as Haile Selassie I International Airport) at approximately 20:45 GMT+1 local time. Arrival: I was very impressed with the clean nature of the airport and how the security guards were available to assist with any questions ranging from transfers/transits to baggage [...]]]></description>
		<wfw:commentRss>http://macjordangh.com/blog/perspectives-addis-ababa-ethiopia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report: How Africa Use The Social Networking Tool &#8211; Twitter.</title>
		<link>http://macjordangh.com/blog/report-how-africa-use-the-social-networking-tool-twitter/</link>
		<comments>http://macjordangh.com/blog/report-how-africa-use-the-social-networking-tool-twitter/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:00:11 +0000</pubDate>
		<dc:creator>Mac-Jordan</dc:creator>
				<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social Media Tools]]></category>
		<category><![CDATA[Tweetminster]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://macjordangh.com/blog/?p=2055</guid>
		<description><![CDATA[Most people these days  think the social networking tool &#8211; Twitter is an American or European phenomenon, but you’ll be surprised how heavily it is been used on the African continent based on research findings by Portland Communications and Tweetminster from the last three (October, November &#38; December) months of 2011. Twitter map: how Africa tweets Young people tweeting from mobile devices are driving the growth of Twitter in Africa. This pan-African analysis of Twitter traffic was complemented by a [...]]]></description>
		<wfw:commentRss>http://macjordangh.com/blog/report-how-africa-use-the-social-networking-tool-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BBC Africa Debate: Is an “African Spring” Looming on the 2012 Horizon?</title>
		<link>http://macjordangh.com/blog/bbc-africa-debate-is-an-african-spring-looming-on-the-2012-horizon/</link>
		<comments>http://macjordangh.com/blog/bbc-africa-debate-is-an-african-spring-looming-on-the-2012-horizon/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:45:39 +0000</pubDate>
		<dc:creator>Mac-Jordan</dc:creator>
				<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Abdoulaye Wade]]></category>
		<category><![CDATA[Accra]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[African Spring]]></category>
		<category><![CDATA[Arab Spring]]></category>
		<category><![CDATA[BBC Africa]]></category>
		<category><![CDATA[BBC Africa Debate]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Mohamed Bouazizi]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[Zine el Abidine Ben Ali]]></category>

		<guid isPermaLink="false">http://macjordangh.com/blog/?p=2047</guid>
		<description><![CDATA[While researching towards this article, I couldn’t use any quote to support my opening than borrowing this from the BBC: “Democracy does not begin and end with the ballot box” I vividly remember how the socio-political and economic grievances in Tunisia forced the computer science graduate- turned-fruit seller Mohamed Bouazizi to set himself ablaze on Dec 17, 2010 which sparked the Arab Spring. On Jan. 14, just 10 days after Bouazizi died President Zine el Abidine Ben Ali&#8216;s 23-year rule [...]]]></description>
		<wfw:commentRss>http://macjordangh.com/blog/bbc-africa-debate-is-an-african-spring-looming-on-the-2012-horizon/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>200+ Young Leaders Under 30 Met in Lisbon to Plot the Future &#8211; SandBox</title>
		<link>http://macjordangh.com/blog/200-young-leaders-under-30-met-in-lisbon-to-plot-the-future-sandbox/</link>
		<comments>http://macjordangh.com/blog/200-young-leaders-under-30-met-in-lisbon-to-plot-the-future-sandbox/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:16:10 +0000</pubDate>
		<dc:creator>Mac-Jordan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[Lisbox12]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Sandbox]]></category>
		<category><![CDATA[Social Entrepreneur]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://macjordangh.com/blog/?p=2040</guid>
		<description><![CDATA[Who is going to lead the world in 20 years? What would have happened if established global leaders met not only when they were in their 50s, but already when they were in their 20s? While many eyes are on the WEF in Davos next week, Sandbox, the foremost global network of exceptional innovators under 30 already this weekend (from 20 to 22 January) gathered 200 high-profile members from 32 countries in Europe’s City of the Year. The goal of the [...]]]></description>
		<wfw:commentRss>http://macjordangh.com/blog/200-young-leaders-under-30-met-in-lisbon-to-plot-the-future-sandbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google In An Unethical Practice With African Start-up: Mocality</title>
		<link>http://macjordangh.com/blog/google-in-an-unethical-practice-with-african-start-up-mocality/</link>
		<comments>http://macjordangh.com/blog/google-in-an-unethical-practice-with-african-start-up-mocality/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:16:55 +0000</pubDate>
		<dc:creator>Mac-Jordan</dc:creator>
				<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business directory]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Kenyan]]></category>
		<category><![CDATA[Mocality]]></category>
		<category><![CDATA[Web search engine]]></category>

		<guid isPermaLink="false">http://macjordangh.com/blog/?p=2006</guid>
		<description><![CDATA[Mocality – a business directory start-up by Stefan Magdalinski with a Kenyan-wide coverage accuses search-engine giant; Google of antitrust-style behavior with its Google+ search integration. You should read Mocality’s blog post about the situation in full, but below is a summary: As we all know, there are no Kenyan Yellow pages, so the business directory from Mocality was crowd-sourced; paying over Ksh. 11m (over $100,000) to thousands of Kenyans to help create and validate its database of business &#38; ventures in [...]]]></description>
		<wfw:commentRss>http://macjordangh.com/blog/google-in-an-unethical-practice-with-african-start-up-mocality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infoline: SMS Powered Business Directory in Ghana</title>
		<link>http://macjordangh.com/blog/infoline-sms-powered-business-directory-in-ghana/</link>
		<comments>http://macjordangh.com/blog/infoline-sms-powered-business-directory-in-ghana/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:07:19 +0000</pubDate>
		<dc:creator>Mac-Jordan</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accra]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Business directory]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Infoline]]></category>
		<category><![CDATA[NandiMobile]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://macjordangh.com/blog/?p=1998</guid>
		<description><![CDATA[Determined to provide an avenue for businesses to reach and connect with customers efficiently, Edward Amartey-Tagoe; co-founder of Nandimobile is focused on creating platforms which empower connections between businesses in Ghana and their customers. They launched a new product, Infoline, one of the biggest mobile business directories in Ghana. Infoline is simply a business directory service that enables mobile users in Ghana search businesses from a directory of over 18,000 local businesses in Ghana via SMS. A search result typically constitutes business [...]]]></description>
		<wfw:commentRss>http://macjordangh.com/blog/infoline-sms-powered-business-directory-in-ghana/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Entrepreneurs &amp; VC&#8217;s Meetup &#8211; Accra, Ghana</title>
		<link>http://macjordangh.com/blog/entrepreneurs-vcs-meetup-accra-ghana/</link>
		<comments>http://macjordangh.com/blog/entrepreneurs-vcs-meetup-accra-ghana/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:02:00 +0000</pubDate>
		<dc:creator>Mac-Jordan</dc:creator>
				<category><![CDATA[Accra]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accra Mall]]></category>
		<category><![CDATA[BarCamp]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Kampala]]></category>
		<category><![CDATA[Kigali]]></category>
		<category><![CDATA[Rhapsodys]]></category>
		<category><![CDATA[VC4Africa]]></category>
		<category><![CDATA[Venture Capitalist]]></category>

		<guid isPermaLink="false">http://macjordangh.com/blog/?p=1985</guid>
		<description><![CDATA[Tomorrow; 6th Jan, 2012 – Rhapsody’s Restaurant &#38; Pub located inside the plush Accra Mall will serve as the venue for the first Venture Capitalist for Africa – VC4Africa Meetup from 6:00pm till 9:00pm. What is a VC4Africa Meetup? Second to networking online, VC4Africa makes use of the Barcamp model (an international network of user generated conferences – open, participatory workshop/events, whose content is provided by participants) to organize our very own series of VC4Africa Meetups. We like this open [...]]]></description>
		<wfw:commentRss>http://macjordangh.com/blog/entrepreneurs-vcs-meetup-accra-ghana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

